Nokia N9 support video formats & specs
The Nokia N9 is first MeeGo consumer phone with a unique swipe interface. It features with 3.9-inch AMOLED and 854 x 480 pixels (720p HD@30fps) display. Under the hood, a 1GHz TI OMAP3630 CPU matched with PowerVRSGX530 GPU and 1GB of RAM, powers the platform. On the back, there is an 8MP autofocus camera capable of capturing 720p videos. The N9 battery can last upto 380 hrs (2G) and upto 450 hrs (3G). With it, you can recroding and playback 720P HD videos on N9 during the trip.

Nokia N9 support formats:
Audio format: MP3, AAC, eAAC, AAC+, eAAC+, FLAC, WMA, WAV, M4A, AMR, OGG
Video format: MPEG4, H.263, H.264, XviD, WMV, AVI, 3GPP, Flash Video
If you want to enjoy videos on Nokia N9 in N9 video format, you may need:
Nokia N9 Video Converter: ( For Windows, For Mac )
For watching DVD/Blu-ray movies on Nokia N9, Nokia N9 Blu-ray Ripper will be your best choice. It can not only rip Blu-ray Disc/m2ts video, but also common DVD to any other video/audio formats.
Tip: Select “Android -> Android MP4 Video (*mp4)” as output video format, and click “Settings” button to set Resolution to 720 x 480 and set Frame Rate to 30fps. If you’d like playing movies on N9 in fullscreen, just change the Resolution to 854 x 480.
Nokia N9 Full Spesification and Features:
| Software | Browser | WAP 2.0/xHTML, HTML, RSS feeds |
| WAP | Yes Ver 2.0 | |
| Platform / OS | MeeGo OS, v1.2 Harmattan | |
| Text Entry | Swype | |
| Speech Codecs | - | |
| PIM Application | - | |
| Other Application | Document editor (Word, Excel, PowerPoint), Video/photo editor, PDF viewer, | |
| Java (J2ME) | Yes ,MIDP 2.1 |
| General & Hardware | Date Announced | June 21, 2011 (2nd Quarter) | |
| Hardware/Processor CPU | 1GHz Cortex A8 CPU | ||
| Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1700 / 1900 / 2100 |
||
| Weight (g) | 135 | ||
| Dimensions (mm) | 116.5 x 61.2 x 12.1 | ||
| Screen Size | 3.9 inches, 480 x 854 pixels | ||
| SAR Rating | - | ||
| Available colours | Black, Cian, Magenta | ||
| Navigation Key | Accelerometer & Proximity sensor | ||
| TV Receiver | TV-out (720p video) via HDMI and composite | ||
| Line of Text | - | ||
| Menu Type | - | ||
| Screen Color | AMOLED touchscreen, 16M colors | ||
| Type | Candybar | ||
| QWERTY-Keyboard | No | ||
| Antenna | Fixed Internal | ||
| Soft Keys | - | ||
| Other Keys | - | ||
| Keypad Lighting | - | ||
| Battery Type | Li-Ion 1450 mAh | ||
| Phonebook | Unlimited | ||
| Internal(MB) | 16/64 GB storage, 1 GB RAM | ||
| Memory Slot | No | ||
| TalkTime(min) | Up to 11 h (2G) / Up to 7 h (3G) | ||
| Stand-by (hrs) | Up to 380 h (2G) / Up to 450 h (3G) | ||
| Entertainment | Polyphonic | - | |
| Customization | - | ||
| FM Radio | No | ||
| Games | Angry Birds Magic (NFC), Galaxy on Fire 2, Real Golf 2011; downloadable | ||
| Video Record | Yes, 720p@30fps | ||
| MP3 | Yes | ||
| Audio Support | MP3/WAV/eAAC+/WMA/FLAC player | ||
| Voice Support | - | ||
| Video Support | MP4/H.264/H.263/WMV player | ||
Quote: Nokia N9 Specs
Tags: DVD to Nokia N9 , Nokia , Nokia N9 , Nokia N9 Video Converter , Nokia N9 Video format , Play movies on N9
Leave a comment